
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 309 | 299 | 242 | 25 | 34 | 22789 | 51 | 485 | 599 | 619 |
| Jun 2009 | 1635 | 1570 | 1286 | 75 | 606 | 1572694 | 2263 | 38580 | 47116 | 49062 |
| May 2009 | 1376 | 1326 | 1030 | 66 | 602 | 1414354 | 2069 | 31939 | 41120 | 42667 |
| Apr 2009 | 1860 | 1798 | 1022 | 127 | 705 | 2837250 | 3811 | 30688 | 53941 | 55802 |
| Mar 2009 | 1246 | 1178 | 1035 | 80 | 653 | 1094537 | 2486 | 32098 | 36542 | 38655 |
| Feb 2009 | 703 | 661 | 530 | 51 | 519 | 690206 | 1451 | 14843 | 18532 | 19690 |
| Jan 2009 | 937 | 889 | 625 | 53 | 507 | 1120062 | 1653 | 19390 | 27583 | 29060 |
| Dec 2008 | 3213 | 2838 | 1272 | 73 | 436 | 5107450 | 2282 | 39451 | 87996 | 99604 |
| Nov 2008 | 1362 | 1090 | 1047 | 49 | 577 | 782323 | 1490 | 31423 | 32715 | 40888 |
| Oct 2008 | 2414 | 2059 | 1739 | 57 | 593 | 1818495 | 1776 | 53927 | 63833 | 74851 |
| Sep 2008 | 1386 | 1272 | 963 | 60 | 641 | 1462961 | 1813 | 28899 | 38162 | 41593 |
| Aug 2008 | 598 | 553 | 473 | 41 | 785 | 483275 | 1279 | 14680 | 17156 | 18565 |
| Totals | 18406396 | 22424 | 336403 | 465295 | 511056 | |||||
| Generated by Webalizer Version 2.01 |