
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 1149 | 1044 | 772 | 51 | 180 | 290034 | 363 | 5410 | 7309 | 8044 |
| Aug 2008 | 598 | 553 | 473 | 41 | 785 | 483275 | 1279 | 14680 | 17156 | 18565 |
| Jul 2008 | 1115 | 1043 | 989 | 58 | 902 | 834794 | 1821 | 30676 | 32336 | 34595 |
| Jun 2008 | 570 | 537 | 462 | 34 | 744 | 527246 | 1036 | 13873 | 16113 | 17120 |
| May 2008 | 1265 | 1150 | 1132 | 37 | 916 | 931277 | 1170 | 35096 | 35673 | 39244 |
| Apr 2008 | 1273 | 971 | 1021 | 87 | 1545 | 1493595 | 2624 | 30639 | 29142 | 38198 |
| Mar 2008 | 1261 | 1133 | 973 | 103 | 1486 | 1177858 | 3223 | 30165 | 35138 | 39118 |
| Feb 2008 | 1850 | 1753 | 1513 | 47 | 926 | 1314361 | 1367 | 43892 | 50861 | 53663 |
| Jan 2008 | 1383 | 1201 | 909 | 120 | 810 | 1479501 | 3722 | 28207 | 37253 | 42886 |
| Dec 2007 | 632 | 529 | 463 | 33 | 658 | 707578 | 1024 | 14363 | 16406 | 19598 |
| Nov 2007 | 1058 | 839 | 935 | 99 | 611 | 485701 | 2971 | 28059 | 25175 | 31751 |
| Oct 2007 | 470 | 368 | 367 | 76 | 526 | 301703 | 2368 | 11382 | 11414 | 14592 |
| Totals | 10026923 | 22968 | 286442 | 313976 | 357374 | |||||
| Generated by Webalizer Version 2.01 |