Usage Statistics for www.

Summary Period: Last 12 Months
Generated 19-Mar-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 738 711 672 49 310 372743 936 12774 13524 14028
Feb 2010 1286 1254 1223 43 450 774242 1212 34245 35117 36020
Jan 2010 951 922 905 44 337 674970 1368 28066 28592 29497
Dec 2009 405 381 372 36 326 323270 1135 11555 11839 12565
Nov 2009 836 813 790 43 422 451744 1315 23714 24396 25087
Oct 2009 940 913 885 45 420 699011 1414 27464 28324 29165
Sep 2009 585 559 524 42 456 430607 1266 15735 16795 17577
Aug 2009 1012 990 966 36 400 581013 1144 29961 30704 31388
Jul 2009 705 678 540 59 543 783394 1829 16754 21018 21879
Jun 2009 1635 1570 1286 75 606 1572694 2263 38580 47116 49062
May 2009 1376 1326 1030 66 602 1414354 2069 31939 41120 42667
Apr 2009 1860 1798 1022 127 705 2837250 3811 30688 53941 55802
Totals 10915292 19762 301475 352486 364737


Generated by Webalizer Version 2.01