Usage Statistics for www.

Summary Period: July 2008
Generated 01-Aug-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 34595
Total Files 32336
Total Pages 30676
Total Visits 1821
Total KBytes 834794
Total Unique Sites 902
Total Unique URLs 7791
. Avg Max
Hits per Hour 46 1728
Hits per Day 1115 6673
Files per Day 1043 6631
Pages per Day 989 6513
Visits per Day 58 93
KBytes per Day 26929 135547
Hits by Response Code
Code 200 - OK 32336
Code 206 - Partial Content 23
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1553
Code 404 - Not Found 655

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 6673 19.29% 6631 20.51% 6513 21.23% 42 2.31% 53 5.88% 135547 16.24%
2 3759 10.87% 3715 11.49% 3598 11.73% 41 2.25% 38 4.21% 79080 9.47%
3 803 2.32% 762 2.36% 652 2.13% 57 3.13% 64 7.10% 22927 2.75%
4 971 2.81% 924 2.86% 891 2.90% 61 3.35% 44 4.88% 22249 2.67%
5 395 1.14% 364 1.13% 307 1.00% 51 2.80% 39 4.32% 10793 1.29%
6 1592 4.60% 1558 4.82% 1471 4.80% 41 2.25% 41 4.55% 37487 4.49%
7 327 0.95% 310 0.96% 193 0.63% 35 1.92% 57 6.32% 10163 1.22%
8 1093 3.16% 1063 3.29% 953 3.11% 70 3.84% 54 5.99% 29164 3.49%
9 1527 4.41% 1504 4.65% 1410 4.60% 77 4.23% 56 6.21% 37716 4.52%
10 1017 2.94% 977 3.02% 872 2.84% 93 5.11% 89 9.87% 42456 5.09%
11 1023 2.96% 977 3.02% 891 2.90% 55 3.02% 60 6.65% 24505 2.94%
12 1141 3.30% 1123 3.47% 1075 3.50% 34 1.87% 37 4.10% 25979 3.11%
13 839 2.43% 817 2.53% 750 2.44% 63 3.46% 54 5.99% 21341 2.56%
14 1109 3.21% 1051 3.25% 875 2.85% 52 2.86% 68 7.54% 29982 3.59%
15 1443 4.17% 1409 4.36% 1229 4.01% 89 4.89% 81 8.98% 38475 4.61%
16 816 2.36% 794 2.46% 690 2.25% 43 2.36% 48 5.32% 23604 2.83%
17 385 1.11% 360 1.11% 276 0.90% 55 3.02% 31 3.44% 11483 1.38%
18 451 1.30% 434 1.34% 366 1.19% 72 3.95% 48 5.32% 12732 1.53%
19 340 0.98% 294 0.91% 216 0.70% 50 2.75% 38 4.21% 10342 1.24%
20 472 1.36% 425 1.31% 347 1.13% 91 5.00% 65 7.21% 14580 1.75%
21 283 0.82% 264 0.82% 150 0.49% 53 2.91% 51 5.65% 11729 1.40%
22 548 1.58% 261 0.81% 422 1.38% 49 2.69% 43 4.77% 11514 1.38%
23 935 2.70% 317 0.98% 779 2.54% 76 4.17% 73 8.09% 15728 1.88%
24 944 2.73% 499 1.54% 770 2.51% 61 3.35% 46 5.10% 18054 2.16%
25 428 1.24% 400 1.24% 332 1.08% 84 4.61% 54 5.99% 13719 1.64%
26 1015 2.93% 997 3.08% 964 3.14% 54 2.97% 30 3.33% 19874 2.38%
27 1307 3.78% 1241 3.84% 1238 4.04% 71 3.90% 55 6.10% 26516 3.18%
28 1212 3.50% 1199 3.71% 1107 3.61% 49 2.69% 51 5.65% 26160 3.13%
29 823 2.38% 791 2.45% 687 2.24% 46 2.53% 34 3.77% 19772 2.37%
30 390 1.13% 364 1.13% 247 0.81% 78 4.28% 82 9.09% 13249 1.59%
31 534 1.54% 511 1.58% 405 1.32% 57 3.13% 41 4.55% 17875 2.14%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1737 5.02% 50 1572 4.86% 54 1695 5.53% 1092 33851 4.05%
1 35 1115 3.22% 28 896 2.77% 34 1073 3.50% 675 20932 2.51%
2 38 1199 3.47% 30 957 2.96% 36 1145 3.73% 705 21858 2.62%
3 47 1471 4.25% 39 1237 3.83% 46 1446 4.71% 807 25031 3.00%
4 42 1305 3.77% 37 1176 3.64% 40 1262 4.11% 808 25047 3.00%
5 32 1015 2.93% 28 877 2.71% 30 944 3.08% 695 21541 2.58%
6 36 1116 3.23% 33 1034 3.20% 32 1018 3.32% 768 23809 2.85%
7 30 956 2.76% 29 924 2.86% 26 818 2.67% 886 27457 3.29%
8 34 1080 3.12% 33 1031 3.19% 27 856 2.79% 861 26689 3.20%
9 34 1070 3.09% 32 1015 3.14% 25 801 2.61% 1038 32169 3.85%
10 39 1214 3.51% 37 1162 3.59% 28 884 2.88% 1179 36553 4.38%
11 31 979 2.83% 29 906 2.80% 21 661 2.15% 1163 36065 4.32%
12 27 867 2.51% 26 829 2.56% 17 557 1.82% 1070 33171 3.97%
13 29 917 2.65% 27 861 2.66% 19 602 1.96% 939 29111 3.49%
14 31 982 2.84% 29 919 2.84% 22 710 2.31% 803 24906 2.98%
15 33 1024 2.96% 30 942 2.91% 25 797 2.60% 905 28062 3.36%
16 34 1077 3.11% 33 1036 3.20% 28 869 2.83% 1483 45971 5.51%
17 38 1187 3.43% 36 1132 3.50% 30 934 3.04% 1073 33266 3.98%
18 42 1326 3.83% 41 1286 3.98% 38 1178 3.84% 1009 31283 3.75%
19 57 1796 5.19% 56 1751 5.42% 53 1646 5.37% 1323 41013 4.91%
20 72 2235 6.46% 70 2188 6.77% 68 2115 6.89% 1656 51325 6.15%
21 90 2803 8.10% 87 2725 8.43% 87 2698 8.80% 1948 60374 7.23%
22 102 3170 9.16% 98 3055 9.45% 99 3079 10.04% 2109 65385 7.83%
23 95 2954 8.54% 91 2825 8.74% 93 2888 9.41% 1933 59926 7.18%

Top 30 of 7791 Total URLs
# Hits KBytes URL
1 482 1.39% 21335 2.56% /
2 83 0.24% 3509 0.42% /broward_county_florida/
3 75 0.22% 2812 0.34% /alachua_county_florida/
4 70 0.20% 3135 0.38% /indian_river_county_florida/
5 56 0.16% 2437 0.29% /bay_county_florida/
6 53 0.15% 2408 0.29% /flagler_county_florida/
7 50 0.14% 2257 0.27% /holmes_county_florida/
8 43 0.12% 2002 0.24% /escambia_county_florida/
9 42 0.12% 1899 0.23% /brevard_county_florida/
10 41 0.12% 1889 0.23% /citrus_county_florida/
11 41 0.12% 1872 0.22% /jefferson_county_florida/
12 39 0.11% 17402 2.08% /broward_county_florida/floridaSS7.swf
13 39 0.11% 14524 1.74% /broward_county_florida/floridaSStop.swf
14 39 0.11% 1778 0.21% /highlands_county_florida/
15 38 0.11% 1742 0.21% /dixie_county_florida/
16 38 0.11% 1732 0.21% /gulf_county_florida/
17 38 0.11% 1629 0.20% /hernando_county_florida/
18 37 0.11% 1713 0.21% /gadsden_county_florida/
19 37 0.11% 1676 0.20% /hamilton_county_florida/
20 37 0.11% 1713 0.21% /jackson_county_florida/
21 36 0.10% 1604 0.19% /duval_county_florida/
22 35 0.10% 1604 0.19% /baker_county_florida/
23 35 0.10% 1621 0.19% /calhoun_county_florida/
24 35 0.10% 1591 0.19% /charlotte_county_florida/
25 35 0.10% 1566 0.19% /desoto_county_florida/
26 35 0.10% 1591 0.19% /gilchrist_county_florida/
27 34 0.10% 1504 0.18% /clay_county_florida/
28 34 0.10% 1522 0.18% /columbia_county_florida/
29 33 0.10% 1474 0.18% /hardee_county_florida/
30 33 0.10% 1382 0.17% /hendry_county_florida/

Top 10 of 7791 Total URLs By KBytes
# Hits KBytes URL
1 482 1.39% 21335 2.56% /
2 39 0.11% 17402 2.08% /broward_county_florida/floridaSS7.swf
3 39 0.11% 14524 1.74% /broward_county_florida/floridaSStop.swf
4 23 0.07% 10175 1.22% /citrus_county_florida/floridaSS7.swf
5 22 0.06% 8262 0.99% /citrus_county_florida/floridaSStop.swf
6 18 0.05% 7583 0.91% /brevard_county_florida/floridaSS7.swf
7 17 0.05% 6895 0.83% /flagler_county_florida/floridaSS7.swf
8 13 0.04% 6447 0.77% /indian_river_county_florida/floridaSS7.swf
9 18 0.05% 6197 0.74% /brevard_county_florida/floridaSStop.swf
10 18 0.05% 5893 0.71% /flagler_county_florida/floridaSStop.swf

Top 10 of 865 Total Entry Pages
# Hits Visits URL
1 482 1.39% 354 19.72% /
2 83 0.24% 47 2.62% /broward_county_florida/
3 75 0.22% 39 2.17% /alachua_county_florida/
4 70 0.20% 33 1.84% /indian_river_county_florida/
5 53 0.15% 25 1.39% /flagler_county_florida/
6 21 0.06% 19 1.06% /weblog/
7 56 0.16% 17 0.95% /bay_county_florida/
8 43 0.12% 16 0.89% /escambia_county_florida/
9 41 0.12% 16 0.89% /jefferson_county_florida/
10 31 0.09% 16 0.89% /weblog/usage_200807.html

Top 10 of 904 Total Exit Pages
# Hits Visits URL
1 482 1.39% 322 17.73% /
2 83 0.24% 37 2.04% /broward_county_florida/
3 75 0.22% 32 1.76% /alachua_county_florida/
4 56 0.16% 24 1.32% /bay_county_florida/
5 70 0.20% 21 1.16% /indian_river_county_florida/
6 32 0.09% 19 1.05% /franklin_county_florida/
7 53 0.15% 18 0.99% /flagler_county_florida/
8 21 0.06% 18 0.99% /weblog/
9 34 0.10% 16 0.88% /clay_county_florida/
10 37 0.11% 16 0.88% /gadsden_county_florida/

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 16492 47.67% 16444 50.85% 327186 39.19% 39 2.14% 77.91.224.12
2 2996 8.66% 2976 9.20% 58802 7.04% 18 0.99% 38.103.63.17
3 2587 7.48% 2577 7.97% 51992 6.23% 10 0.55% 65.55.212.47
4 1600 4.62% 1553 4.80% 32912 3.94% 28 1.54% 66.249.72.203
5 1428 4.13% 942 2.91% 20889 2.50% 26 1.43% 66.249.66.17
6 1351 3.91% 1315 4.07% 26783 3.21% 28 1.54% 66.249.65.7
7 907 2.62% 51 0.16% 2024 0.24% 4 0.22% 66.249.66.241
8 398 1.15% 396 1.22% 28265 3.39% 2 0.11% 38.104.58.118
9 358 1.03% 357 1.10% 7057 0.85% 211 11.59% 72.36.115.86
10 248 0.72% 248 0.77% 6281 0.75% 3 0.16% 64.69.34.135
11 203 0.59% 203 0.63% 6346 0.76% 22 1.21% 216.240.136.125
12 203 0.59% 165 0.51% 7654 0.92% 91 5.00% 67.195.37.105
13 112 0.32% 91 0.28% 3113 0.37% 77 4.23% 74.6.18.223
14 96 0.28% 96 0.30% 4451 0.53% 6 0.33% 60.240.249.199
15 62 0.18% 60 0.19% 2783 0.33% 27 1.48% 67.215.230.15
16 61 0.18% 58 0.18% 2687 0.32% 3 0.16% 195.113.214.204
17 58 0.17% 17 0.05% 800 0.10% 14 0.77% 208.111.154.15
18 58 0.17% 58 0.18% 2691 0.32% 4 0.22% 60.240.249.201
19 55 0.16% 44 0.14% 1351 0.16% 37 2.03% 74.6.8.93
20 53 0.15% 44 0.14% 2042 0.24% 28 1.54% 67.195.37.109
21 50 0.14% 50 0.15% 1920 0.23% 1 0.05% 38.105.83.10
22 50 0.14% 50 0.15% 1893 0.23% 1 0.05% 67.228.177.87
23 50 0.14% 50 0.15% 1893 0.23% 1 0.05% 81.200.17.103
24 46 0.13% 25 0.08% 1334 0.16% 25 1.37% 88.131.106.10
25 44 0.13% 34 0.11% 8574 1.03% 16 0.88% 65.214.45.121
26 39 0.11% 35 0.11% 1624 0.19% 2 0.11% 208.115.111.245
27 39 0.11% 14 0.04% 1064 0.13% 1 0.05% 65.11.53.155
28 39 0.11% 14 0.04% 144 0.02% 3 0.16% 69.19.14.25
29 35 0.10% 35 0.11% 1623 0.19% 2 0.11% 69.177.180.117
30 34 0.10% 25 0.08% 1162 0.14% 17 0.93% 72.249.60.74

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16492 47.67% 16444 50.85% 327186 39.19% 39 2.14% 77.91.224.12
2 2996 8.66% 2976 9.20% 58802 7.04% 18 0.99% 38.103.63.17
3 2587 7.48% 2577 7.97% 51992 6.23% 10 0.55% 65.55.212.47
4 1600 4.62% 1553 4.80% 32912 3.94% 28 1.54% 66.249.72.203
5 398 1.15% 396 1.22% 28265 3.39% 2 0.11% 38.104.58.118
6 1351 3.91% 1315 4.07% 26783 3.21% 28 1.54% 66.249.65.7
7 1428 4.13% 942 2.91% 20889 2.50% 26 1.43% 66.249.66.17
8 44 0.13% 34 0.11% 8574 1.03% 16 0.88% 65.214.45.121
9 203 0.59% 165 0.51% 7654 0.92% 91 5.00% 67.195.37.105
10 358 1.03% 357 1.10% 7057 0.85% 211 11.59% 72.36.115.86

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34595 100.00% 32359 100.07% 834794 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01