Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 99604
Total Files 87996
Total Pages 39451
Total Visits 2282
Total KBytes 5107450
Total Unique Sites 436
Total Unique URLs 7839
. Avg Max
Hits per Hour 133 587
Hits per Day 3213 7900
Files per Day 2838 7546
Pages per Day 1272 4475
Visits per Day 73 151
KBytes per Day 164756 398281
Hits by Response Code
Code 200 - OK 87996
Code 301 - Moved Permanently 7
Code 304 - Not Modified 69
Code 404 - Not Found 11532

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 366 0.37% 348 0.40% 300 0.76% 19 0.83% 28 6.42% 10532 0.21%
2 543 0.55% 516 0.59% 438 1.11% 50 2.19% 45 10.32% 17700 0.35%
3 354 0.36% 301 0.34% 78 0.20% 46 2.02% 23 5.28% 18386 0.36%
4 5407 5.43% 4798 5.45% 4427 11.22% 91 3.99% 35 8.03% 125624 2.46%
5 5175 5.20% 4770 5.42% 4475 11.34% 79 3.46% 39 8.94% 116023 2.27%
6 4130 4.15% 2557 2.91% 2225 5.64% 134 5.87% 29 6.65% 76236 1.49%
7 2920 2.93% 1921 2.18% 1513 3.84% 86 3.77% 22 5.05% 70682 1.38%
8 1832 1.84% 1548 1.76% 1007 2.55% 106 4.65% 50 11.47% 84291 1.65%
9 1738 1.74% 1320 1.50% 766 1.94% 105 4.60% 34 7.80% 64082 1.25%
10 796 0.80% 724 0.82% 180 0.46% 56 2.45% 25 5.73% 50951 1.00%
11 970 0.97% 901 1.02% 288 0.73% 79 3.46% 32 7.34% 61463 1.20%
12 1537 1.54% 1455 1.65% 646 1.64% 77 3.37% 30 6.88% 83217 1.63%
13 1294 1.30% 1218 1.38% 491 1.24% 64 2.80% 20 4.59% 72833 1.43%
14 1046 1.05% 983 1.12% 371 0.94% 64 2.80% 24 5.50% 57658 1.13%
15 1929 1.94% 1681 1.91% 644 1.63% 84 3.68% 32 7.34% 111912 2.19%
16 3251 3.26% 2318 2.63% 1310 3.32% 118 5.17% 45 10.32% 117171 2.29%
17 4276 4.29% 2831 3.22% 1732 4.39% 151 6.62% 33 7.57% 131841 2.58%
18 2514 2.52% 2094 2.38% 1023 2.59% 99 4.34% 31 7.11% 114591 2.24%
19 3655 3.67% 3396 3.86% 908 2.30% 69 3.02% 24 5.50% 236050 4.62%
20 4660 4.68% 4337 4.93% 1082 2.74% 56 2.45% 26 5.96% 308802 6.05%
21 5376 5.40% 4992 5.67% 1105 2.80% 63 2.76% 19 4.36% 366749 7.18%
22 5210 5.23% 4839 5.50% 1092 2.77% 67 2.94% 42 9.63% 352751 6.91%
23 5267 5.29% 4911 5.58% 1311 3.32% 61 2.67% 22 5.05% 361681 7.08%
24 7900 7.93% 7546 8.58% 3979 10.09% 43 1.88% 14 3.21% 398281 7.80%
25 5249 5.27% 4877 5.54% 1096 2.78% 60 2.63% 16 3.67% 355422 6.96%
26 4332 4.35% 4022 4.57% 850 2.15% 53 2.32% 16 3.67% 294709 5.77%
27 4137 4.15% 3839 4.36% 889 2.25% 61 2.67% 22 5.05% 274583 5.38%
28 4467 4.48% 4242 4.82% 1975 5.01% 67 2.94% 22 5.05% 234719 4.60%
29 3038 3.05% 2848 3.24% 1014 2.57% 77 3.37% 25 5.73% 180053 3.53%
30 3212 3.22% 3016 3.43% 1097 2.78% 77 3.37% 28 6.42% 186781 3.66%
31 3023 3.04% 2847 3.24% 1139 2.89% 69 3.02% 21 4.82% 171676 3.36%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3739 3.75% 105 3276 3.72% 43 1346 3.41% 6333 196334 3.84%
1 128 3976 3.99% 111 3470 3.94% 47 1481 3.75% 6604 204729 4.01%
2 128 3986 4.00% 113 3506 3.98% 49 1538 3.90% 6682 207143 4.06%
3 128 3978 3.99% 113 3516 4.00% 50 1553 3.94% 6552 203121 3.98%
4 137 4252 4.27% 121 3766 4.28% 52 1624 4.12% 7085 219642 4.30%
5 135 4205 4.22% 119 3717 4.22% 57 1782 4.52% 6740 208926 4.09%
6 124 3870 3.89% 110 3420 3.89% 52 1631 4.13% 6592 204355 4.00%
7 143 4458 4.48% 127 3958 4.50% 63 1957 4.96% 7404 229520 4.49%
8 148 4598 4.62% 131 4077 4.63% 61 1908 4.84% 7496 232367 4.55%
9 149 4634 4.65% 132 4096 4.65% 62 1929 4.89% 7414 229847 4.50%
10 138 4278 4.30% 121 3761 4.27% 59 1836 4.65% 6641 205868 4.03%
11 126 3914 3.93% 109 3395 3.86% 44 1388 3.52% 6447 199844 3.91%
12 114 3552 3.57% 99 3082 3.50% 44 1391 3.53% 5626 174402 3.41%
13 136 4218 4.23% 120 3720 4.23% 58 1818 4.61% 6518 202048 3.96%
14 152 4734 4.75% 136 4240 4.82% 69 2156 5.47% 7335 227387 4.45%
15 127 3956 3.97% 111 3447 3.92% 48 1517 3.85% 6361 197202 3.86%
16 133 4138 4.15% 117 3656 4.15% 53 1648 4.18% 6828 211655 4.14%
17 130 4060 4.08% 115 3582 4.07% 47 1480 3.75% 7002 217053 4.25%
18 127 3962 3.98% 112 3485 3.96% 41 1291 3.27% 7253 224836 4.40%
19 134 4161 4.18% 119 3704 4.21% 50 1559 3.95% 7382 228854 4.48%
20 132 4103 4.12% 118 3674 4.18% 49 1523 3.86% 7110 220424 4.32%
21 140 4364 4.38% 126 3907 4.44% 52 1621 4.11% 7540 233740 4.58%
22 136 4244 4.26% 121 3766 4.28% 54 1689 4.28% 6947 215369 4.22%
23 136 4224 4.24% 121 3775 4.29% 57 1785 4.52% 6864 212784 4.17%

Top 30 of 7839 Total URLs
# Hits KBytes URL
1 427 0.43% 19604 0.38% /
2 174 0.17% 85830 1.68% /clay_county_florida/floridaSS7.swf
3 173 0.17% 69260 1.36% /clay_county_florida/floridaSStop.swf
4 169 0.17% 67659 1.32% /hamilton_county_florida/floridaSStop.swf
5 168 0.17% 82854 1.62% /hamilton_county_florida/floridaSS7.swf
6 164 0.16% 80870 1.58% /hendry_county_florida/floridaSS7.swf
7 164 0.16% 65657 1.29% /hendry_county_florida/floridaSStop.swf
8 164 0.16% 79878 1.56% /jackson_county_florida/floridaSS7.swf
9 164 0.16% 64857 1.27% /jackson_county_florida/floridaSStop.swf
10 162 0.16% 79798 1.56% /brevard_county_florida/floridaSS7.swf
11 162 0.16% 64744 1.27% /brevard_county_florida/floridaSStop.swf
12 162 0.16% 79878 1.56% /columbia_county_florida/floridaSS7.swf
13 161 0.16% 79382 1.55% /charlotte_county_florida/floridaSS7.swf
14 161 0.16% 64456 1.26% /charlotte_county_florida/floridaSStop.swf
15 161 0.16% 64456 1.26% /columbia_county_florida/floridaSStop.swf
16 161 0.16% 64456 1.26% /gilchrist_county_florida/floridaSStop.swf
17 160 0.16% 78886 1.54% /dixie_county_florida/floridaSS7.swf
18 160 0.16% 64056 1.25% /dixie_county_florida/floridaSStop.swf
19 160 0.16% 78886 1.54% /gilchrist_county_florida/floridaSS7.swf
20 159 0.16% 78390 1.53% /desoto_county_florida/floridaSS7.swf
21 158 0.16% 77655 1.52% /broward_county_florida/floridaSS7.swf
22 158 0.16% 63111 1.24% /broward_county_florida/floridaSStop.swf
23 158 0.16% 77894 1.53% /citrus_county_florida/floridaSS7.swf
24 158 0.16% 63255 1.24% /citrus_county_florida/floridaSStop.swf
25 158 0.16% 63255 1.24% /collier_county_florida/floridaSStop.swf
26 158 0.16% 63255 1.24% /desoto_county_florida/floridaSStop.swf
27 158 0.16% 63255 1.24% /holmes_county_florida/floridaSStop.swf
28 157 0.16% 77399 1.52% /collier_county_florida/floridaSS7.swf
29 157 0.16% 77399 1.52% /duval_county_florida/floridaSS7.swf
30 157 0.16% 77463 1.52% /gulf_county_florida/floridaSS7.swf

Top 10 of 7839 Total URLs By KBytes
# Hits KBytes URL
1 174 0.17% 85830 1.68% /clay_county_florida/floridaSS7.swf
2 168 0.17% 82854 1.62% /hamilton_county_florida/floridaSS7.swf
3 164 0.16% 80870 1.58% /hendry_county_florida/floridaSS7.swf
4 162 0.16% 79878 1.56% /columbia_county_florida/floridaSS7.swf
5 164 0.16% 79878 1.56% /jackson_county_florida/floridaSS7.swf
6 162 0.16% 79798 1.56% /brevard_county_florida/floridaSS7.swf
7 161 0.16% 79382 1.55% /charlotte_county_florida/floridaSS7.swf
8 160 0.16% 78886 1.54% /dixie_county_florida/floridaSS7.swf
9 160 0.16% 78886 1.54% /gilchrist_county_florida/floridaSS7.swf
10 159 0.16% 78390 1.53% /desoto_county_florida/floridaSS7.swf

Top 10 of 1542 Total Entry Pages
# Hits Visits URL
1 427 0.43% 317 14.07% /
2 32 0.03% 17 0.75% /weblog/usage_200812.html
3 39 0.04% 13 0.58% /highlands_county_florida/
4 40 0.04% 12 0.53% /alachua_county_florida/
5 36 0.04% 12 0.53% /gilchrist_county_florida/
6 29 0.03% 11 0.49% /holmes_county_florida/
7 32 0.03% 11 0.49% /jefferson_county_florida/
8 43 0.04% 10 0.44% /citrus_county_florida/
9 37 0.04% 10 0.44% /duval_county_florida/
10 33 0.03% 10 0.44% /hillsborough_county_florida/

Top 10 of 1519 Total Exit Pages
# Hits Visits URL
1 427 0.43% 280 12.41% /
2 32 0.03% 18 0.80% /weblog/usage_200812.html
3 39 0.04% 16 0.71% /highlands_county_florida/
4 40 0.04% 12 0.53% /alachua_county_florida/
5 41 0.04% 12 0.53% /broward_county_florida/
6 43 0.04% 12 0.53% /citrus_county_florida/
7 32 0.03% 12 0.53% /jefferson_county_florida/
8 37 0.04% 11 0.49% /duval_county_florida/
9 29 0.03% 11 0.49% /holmes_county_florida/
10 32 0.03% 10 0.44% /gadsden_county_florida/

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 31298 31.42% 29023 32.98% 2233483 43.73% 337 14.77% 208.111.154.248
2 29299 29.42% 27188 30.90% 2073458 40.60% 341 14.94% 208.111.154.249
3 13176 13.23% 13116 14.91% 319825 6.26% 130 5.70% 66.249.66.75
4 6717 6.74% 3242 3.68% 69191 1.35% 55 2.41% 208.111.154.16
5 5379 5.40% 2257 2.56% 48321 0.95% 64 2.80% 208.111.154.15
6 5102 5.12% 4969 5.65% 104837 2.05% 262 11.48% 208.115.111.250
7 3006 3.02% 3005 3.41% 64302 1.26% 6 0.26% 208.96.54.71
8 1067 1.07% 1058 1.20% 22839 0.45% 12 0.53% 65.55.212.46
9 352 0.35% 351 0.40% 7387 0.14% 85 3.72% 208.111.154.25
10 267 0.27% 266 0.30% 25200 0.49% 1 0.04% 38.100.8.50
11 246 0.25% 246 0.28% 5176 0.10% 97 4.25% 208.111.154.27
12 203 0.20% 195 0.22% 9227 0.18% 8 0.35% 195.113.214.204
13 182 0.18% 175 0.20% 16745 0.33% 1 0.04% 65.94.222.153
14 154 0.15% 154 0.18% 3201 0.06% 69 3.02% 208.111.154.24
15 121 0.12% 121 0.14% 2515 0.05% 2 0.09% 66.249.71.203
16 108 0.11% 90 0.10% 4261 0.08% 47 2.06% 67.195.37.111
17 104 0.10% 104 0.12% 2162 0.04% 54 2.37% 208.111.154.28
18 103 0.10% 103 0.12% 2142 0.04% 3 0.13% 66.249.71.202
19 95 0.10% 93 0.11% 2008 0.04% 3 0.13% 66.249.71.204
20 73 0.07% 49 0.06% 2514 0.05% 38 1.67% 88.131.106.10
21 68 0.07% 68 0.08% 1614 0.03% 1 0.04% 213.165.78.28
22 66 0.07% 66 0.08% 1372 0.03% 40 1.75% 208.111.154.26
23 60 0.06% 45 0.05% 876 0.02% 33 1.45% 64.1.215.162
24 50 0.05% 50 0.06% 1973 0.04% 1 0.04% 38.100.41.107
25 50 0.05% 50 0.06% 1947 0.04% 1 0.04% 66.150.224.245
26 46 0.05% 37 0.04% 1750 0.03% 29 1.27% 67.195.37.116
27 46 0.05% 46 0.05% 1863 0.04% 1 0.04% 67.228.207.202
28 44 0.04% 41 0.05% 976 0.02% 3 0.13% 65.55.235.139
29 43 0.04% 14 0.02% 1048 0.02% 1 0.04% 199.44.225.5
30 39 0.04% 39 0.04% 1718 0.03% 1 0.04% 74.55.157.242

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31298 31.42% 29023 32.98% 2233483 43.73% 337 14.77% 208.111.154.248
2 29299 29.42% 27188 30.90% 2073458 40.60% 341 14.94% 208.111.154.249
3 13176 13.23% 13116 14.91% 319825 6.26% 130 5.70% 66.249.66.75
4 5102 5.12% 4969 5.65% 104837 2.05% 262 11.48% 208.115.111.250
5 6717 6.74% 3242 3.68% 69191 1.35% 55 2.41% 208.111.154.16
6 3006 3.02% 3005 3.41% 64302 1.26% 6 0.26% 208.96.54.71
7 5379 5.40% 2257 2.56% 48321 0.95% 64 2.80% 208.111.154.15
8 267 0.27% 266 0.30% 25200 0.49% 1 0.04% 38.100.8.50
9 1067 1.07% 1058 1.20% 22839 0.45% 12 0.53% 65.55.212.46
10 182 0.18% 175 0.20% 16745 0.33% 1 0.04% 65.94.222.153

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99604 100.00% 87996 100.00% 5107450 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01