Usage Statistics for www.

Summary Period: July 2009
Generated 01-Aug-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 21879
Total Files 21018
Total Pages 16754
Total Visits 1829
Total KBytes 783394
Total Unique Sites 543
Total Unique URLs 7342
. Avg Max
Hits per Hour 29 387
Hits per Day 705 1385
Files per Day 678 1352
Pages per Day 540 1215
Visits per Day 59 153
KBytes per Day 25271 71546
Hits by Response Code
Code 200 - OK 21018
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 304 - Not Modified 75
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 776

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 503 2.30% 489 2.33% 393 2.35% 36 1.97% 30 5.52% 18763 2.40%
2 481 2.20% 461 2.19% 259 1.55% 60 3.28% 32 5.89% 22319 2.85%
3 599 2.74% 569 2.71% 188 1.12% 74 4.05% 38 7.00% 42926 5.48%
4 694 3.17% 677 3.22% 236 1.41% 153 8.37% 61 11.23% 49852 6.36%
5 719 3.29% 703 3.34% 211 1.26% 101 5.52% 35 6.45% 50038 6.39%
6 667 3.05% 638 3.04% 204 1.22% 98 5.36% 56 10.31% 40461 5.16%
7 337 1.54% 317 1.51% 282 1.68% 46 2.52% 27 4.97% 8566 1.09%
8 814 3.72% 764 3.63% 682 4.07% 78 4.26% 54 9.94% 23149 2.95%
9 660 3.02% 633 3.01% 572 3.41% 49 2.68% 28 5.16% 16855 2.15%
10 829 3.79% 799 3.80% 750 4.48% 49 2.68% 44 8.10% 20495 2.62%
11 936 4.28% 908 4.32% 885 5.28% 45 2.46% 27 4.97% 20603 2.63%
12 734 3.35% 689 3.28% 634 3.78% 43 2.35% 33 6.08% 17813 2.27%
13 909 4.15% 881 4.19% 801 4.78% 39 2.13% 41 7.55% 22615 2.89%
14 816 3.73% 770 3.66% 542 3.24% 50 2.73% 31 5.71% 38320 4.89%
15 631 2.88% 603 2.87% 463 2.76% 67 3.66% 44 8.10% 23384 2.98%
16 575 2.63% 549 2.61% 429 2.56% 53 2.90% 42 7.73% 19947 2.55%
17 836 3.82% 804 3.83% 676 4.03% 68 3.72% 45 8.29% 29847 3.81%
18 667 3.05% 634 3.02% 524 3.13% 69 3.77% 41 7.55% 24962 3.19%
19 620 2.83% 593 2.82% 498 2.97% 47 2.57% 34 6.26% 19315 2.47%
20 646 2.95% 626 2.98% 403 2.41% 50 2.73% 45 8.29% 26463 3.38%
21 668 3.05% 643 3.06% 551 3.29% 46 2.52% 33 6.08% 19253 2.46%
22 883 4.04% 833 3.96% 721 4.30% 75 4.10% 47 8.66% 26124 3.33%
23 1361 6.22% 1323 6.29% 1037 6.19% 73 3.99% 40 7.37% 71546 9.13%
24 1385 6.33% 1352 6.43% 1215 7.25% 57 3.12% 40 7.37% 38571 4.92%
25 477 2.18% 449 2.14% 427 2.55% 45 2.46% 30 5.52% 11107 1.42%
26 169 0.77% 153 0.73% 129 0.77% 38 2.08% 31 5.71% 4139 0.53%
27 141 0.64% 125 0.59% 65 0.39% 31 1.69% 35 6.45% 3248 0.41%
28 1180 5.39% 1163 5.53% 1154 6.89% 79 4.32% 55 10.13% 27296 3.48%
29 1066 4.87% 1029 4.90% 1005 6.00% 61 3.34% 48 8.84% 25729 3.28%
30 262 1.20% 243 1.16% 232 1.38% 38 2.08% 24 4.42% 6384 0.81%
31 614 2.81% 598 2.85% 586 3.50% 25 1.37% 25 4.60% 13305 1.70%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 832 3.80% 25 801 3.81% 21 667 3.98% 923 28620 3.65%
1 26 827 3.78% 25 799 3.80% 22 690 4.12% 968 30008 3.83%
2 30 959 4.38% 29 924 4.40% 25 776 4.63% 1179 36545 4.66%
3 20 636 2.91% 19 609 2.90% 17 530 3.16% 619 19182 2.45%
4 16 512 2.34% 15 486 2.31% 12 387 2.31% 594 18423 2.35%
5 27 844 3.86% 25 802 3.82% 21 660 3.94% 987 30603 3.91%
6 30 936 4.28% 29 908 4.32% 24 756 4.51% 982 30438 3.89%
7 31 979 4.47% 30 933 4.44% 24 769 4.59% 987 30612 3.91%
8 26 826 3.78% 25 785 3.73% 16 525 3.13% 1038 32167 4.11%
9 30 941 4.30% 29 903 4.30% 22 692 4.13% 1129 34988 4.47%
10 32 1013 4.63% 31 969 4.61% 22 712 4.25% 1237 38345 4.89%
11 45 1403 6.41% 43 1349 6.42% 33 1053 6.29% 2032 62984 8.04%
12 42 1311 5.99% 41 1276 6.07% 32 1022 6.10% 1296 40165 5.13%
13 35 1102 5.04% 34 1063 5.06% 29 905 5.40% 1037 32153 4.10%
14 30 937 4.28% 29 909 4.32% 23 732 4.37% 1001 31032 3.96%
15 27 843 3.85% 26 812 3.86% 19 604 3.61% 972 30132 3.85%
16 28 896 4.10% 28 875 4.16% 20 641 3.83% 1180 36591 4.67%
17 23 729 3.33% 22 683 3.25% 18 559 3.34% 793 24584 3.14%
18 30 939 4.29% 29 901 4.29% 24 759 4.53% 875 27126 3.46%
19 29 919 4.20% 28 880 4.19% 23 717 4.28% 1063 32966 4.21%
20 26 821 3.75% 25 794 3.78% 19 594 3.55% 1045 32400 4.14%
21 25 793 3.62% 24 755 3.59% 18 574 3.43% 995 30843 3.94%
22 30 958 4.38% 29 911 4.33% 22 707 4.22% 1156 35844 4.58%
23 29 923 4.22% 28 891 4.24% 23 723 4.32% 1182 36644 4.68%

Top 30 of 7342 Total URLs
# Hits KBytes URL
1 602 2.75% 28232 3.60% /
2 305 1.39% 14619 1.87% /bradford_county_florida/
3 274 1.25% 5809 0.74% /jefferson_county_florida/jefferson_county_florida_builder_contractor_remodeling.htm
4 58 0.27% 2780 0.35% /jefferson_county_florida/
5 54 0.25% 2556 0.33% /escambia_county_florida/
6 48 0.22% 2279 0.29% /hernando_county_florida/
7 46 0.21% 2123 0.27% /baker_county_florida/
8 44 0.20% 2050 0.26% /alachua_county_florida/
9 44 0.20% 2107 0.27% /brevard_county_florida/
10 39 0.18% 1878 0.24% /gilchrist_county_florida/
11 39 0.18% 1886 0.24% /highlands_county_florida/
12 35 0.16% 1661 0.21% /franklin_county_florida/
13 35 0.16% 1624 0.21% /hamilton_county_florida/
14 35 0.16% 1709 0.22% /indian_river_county_florida/
15 34 0.16% 1596 0.20% /bay_county_florida/
16 34 0.16% 1594 0.20% /flagler_county_florida/
17 33 0.15% 1657 0.21% /broward_county_florida/
18 33 0.15% 1606 0.21% /hillsborough_county_florida/
19 32 0.15% 1480 0.19% /clay_county_florida/
20 31 0.14% 1484 0.19% /calhoun_county_florida/
21 31 0.14% 1450 0.19% /desoto_county_florida/
22 31 0.14% 1484 0.19% /gadsden_county_florida/
23 31 0.14% 1429 0.18% /hardee_county_florida/
24 30 0.14% 1403 0.18% /citrus_county_florida/
25 30 0.14% 1409 0.18% /columbia_county_florida/
26 30 0.14% 1429 0.18% /glades_county_florida/
27 30 0.14% 1429 0.18% /hendry_county_florida/
28 30 0.14% 2543 0.32% /weblog/usage_200907.html
29 28 0.13% 1329 0.17% /jackson_county_florida/
30 27 0.12% 1250 0.16% /dixie_county_florida/

Top 10 of 7342 Total URLs By KBytes
# Hits KBytes URL
1 602 2.75% 28232 3.60% /
2 305 1.39% 14619 1.87% /bradford_county_florida/
3 24 0.11% 11759 1.50% /brevard_county_florida/floridaSS7.swf
4 27 0.12% 11567 1.48% /hernando_county_florida/floridaSS7.swf
5 23 0.11% 11327 1.45% /columbia_county_florida/floridaSS7.swf
6 24 0.11% 10959 1.40% /citrus_county_florida/floridaSS7.swf
7 24 0.11% 9496 1.21% /brevard_county_florida/floridaSStop.swf
8 23 0.11% 9208 1.18% /columbia_county_florida/floridaSStop.swf
9 24 0.11% 9160 1.17% /citrus_county_florida/floridaSStop.swf
10 26 0.12% 9111 1.16% /hernando_county_florida/floridaSStop.swf

Top 10 of 796 Total Entry Pages
# Hits Visits URL
1 602 2.75% 512 28.22% /
2 54 0.25% 33 1.82% /escambia_county_florida/
3 48 0.22% 17 0.94% /hernando_county_florida/
4 39 0.18% 15 0.83% /highlands_county_florida/
5 44 0.20% 14 0.77% /brevard_county_florida/
6 35 0.16% 14 0.77% /franklin_county_florida/
7 39 0.18% 14 0.77% /gilchrist_county_florida/
8 34 0.16% 13 0.72% /bay_county_florida/
9 32 0.15% 13 0.72% /clay_county_florida/
10 16 0.07% 13 0.72% /clay_county_florida/clay_county_florida_transportation_taxi.htm

Top 10 of 822 Total Exit Pages
# Hits Visits URL
1 602 2.75% 485 26.78% /
2 54 0.25% 34 1.88% /escambia_county_florida/
3 48 0.22% 16 0.88% /hernando_county_florida/
4 31 0.14% 15 0.83% /calhoun_county_florida/
5 39 0.18% 15 0.83% /gilchrist_county_florida/
6 46 0.21% 14 0.77% /baker_county_florida/
7 35 0.16% 13 0.72% /indian_river_county_florida/
8 30 0.14% 13 0.72% /weblog/usage_200907.html
9 32 0.15% 12 0.66% /clay_county_florida/
10 16 0.07% 12 0.66% /clay_county_florida/clay_county_florida_transportation_taxi.htm

Top 30 of 543 Total Sites
# Hits Files KBytes Visits Hostname
1 6456 29.51% 6255 29.76% 134000 17.11% 200 10.93% 208.115.111.250
2 2184 9.98% 2154 10.25% 66907 8.54% 102 5.58% 66.249.65.232
3 1779 8.13% 1765 8.40% 37913 4.84% 11 0.60% 208.96.54.72
4 1302 5.95% 1284 6.11% 28387 3.62% 72 3.94% 66.249.65.145
5 707 3.23% 693 3.30% 17034 2.17% 94 5.14% 66.249.67.171
6 476 2.18% 474 2.26% 41411 5.29% 42 2.30% 204.62.53.126
7 468 2.14% 443 2.11% 12168 1.55% 82 4.48% 38.99.44.102
8 466 2.13% 464 2.21% 40424 5.16% 41 2.24% 204.62.53.127
9 432 1.97% 427 2.03% 9783 1.25% 23 1.26% 66.249.66.225
10 410 1.87% 409 1.95% 33832 4.32% 1 0.05% 38.100.8.50
11 401 1.83% 399 1.90% 8448 1.08% 1 0.05% 65.98.224.7
12 362 1.65% 360 1.71% 31450 4.01% 29 1.59% 204.62.53.124
13 353 1.61% 348 1.66% 30405 3.88% 32 1.75% 204.62.53.122
14 335 1.53% 326 1.55% 7235 0.92% 97 5.30% 204.62.53.201
15 310 1.42% 309 1.47% 27899 3.56% 28 1.53% 204.62.53.121
16 276 1.26% 276 1.31% 23293 2.97% 24 1.31% 204.62.53.125
17 273 1.25% 272 1.29% 5766 0.74% 1 0.05% 221.194.132.163
18 272 1.24% 271 1.29% 12983 1.66% 1 0.05% 221.194.132.161
19 252 1.15% 250 1.19% 20482 2.61% 22 1.20% 204.62.53.128
20 248 1.13% 248 1.18% 21444 2.74% 19 1.04% 204.62.53.123
21 244 1.12% 242 1.15% 21800 2.78% 23 1.26% 204.62.53.129
22 226 1.03% 223 1.06% 5012 0.64% 17 0.93% 66.249.71.183
23 106 0.48% 96 0.46% 4536 0.58% 10 0.55% 208.96.54.76
24 102 0.47% 66 0.31% 3359 0.43% 41 2.24% 88.131.106.10
25 63 0.29% 61 0.29% 2682 0.34% 2 0.11% 92.241.182.24
26 59 0.27% 59 0.28% 2163 0.28% 1 0.05% 174.133.177.66
27 53 0.24% 47 0.22% 2256 0.29% 6 0.33% 62.178.247.153
28 52 0.24% 28 0.13% 1336 0.17% 28 1.53% 38.109.37.42
29 50 0.23% 25 0.12% 1207 0.15% 25 1.37% 38.108.180.128
30 50 0.23% 50 0.24% 1972 0.25% 1 0.05% 89.178.36.93

Top 10 of 543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6456 29.51% 6255 29.76% 134000 17.11% 200 10.93% 208.115.111.250
2 2184 9.98% 2154 10.25% 66907 8.54% 102 5.58% 66.249.65.232
3 476 2.18% 474 2.26% 41411 5.29% 42 2.30% 204.62.53.126
4 466 2.13% 464 2.21% 40424 5.16% 41 2.24% 204.62.53.127
5 1779 8.13% 1765 8.40% 37913 4.84% 11 0.60% 208.96.54.72
6 410 1.87% 409 1.95% 33832 4.32% 1 0.05% 38.100.8.50
7 362 1.65% 360 1.71% 31450 4.01% 29 1.59% 204.62.53.124
8 353 1.61% 348 1.66% 30405 3.88% 32 1.75% 204.62.53.122
9 1302 5.95% 1284 6.11% 28387 3.62% 72 3.94% 66.249.65.145
10 310 1.42% 309 1.47% 27899 3.56% 28 1.53% 204.62.53.121

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21879 100.00% 21022 100.02% 783394 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01